| Sign In | Join Free | My rc363.com |
|
Price : $0.30-0.35
Packaging Details : Wooden Drum、cardboard box、wooden pallet
Insulation Material : XLPO
Payment Terms : L/C,D/A,D/P,T/T,Western Union
Rated Voltage : 1.5KV
Jacket : PVC
Sheath : XLPO/XLPE
Type : Low Voltage
Rated Current : 55A
Model : PV1-F
Specification : 6mm ²/ 2.5mm ²/ 4mm ²/ 10mm ²/16mm ²/25mm ²/35mm ²
Model Number : PV1-F
MOQ : 1000
Certification : tuv
Conductor Material : Tin Plated Copper
Place of Origin : Shaanxi, China
Supply Ability : 800–1500 kilometers per month
Delivery Time : 30 days
Application : Photovoltaic Power, Construction, Industrial, Power Station, power station/Industrial/photovoltaic power/
Brand Name : F.T
Working temperature : - 40 ℃ - 125 ℃
| Item | Detailed Parameters |
|---|---|
| Product Model | PV1‑F |
| Available Cross‑Section | 4mm², 6mm², 10mm² (custom sizes supported) |
| Rated Voltage | DC 1.5kV |
| Conductor Material | Tinned copper, flexible stranded conductor |
| Insulation & Sheath Material | Cross‑linked XLPE (electron‑beam cross‑linked) |
| Operating Temperature Range | -40℃ ~ +120℃ |
| Ampacity (60℃ Ambient) | 55A (4mm²), 70A (6mm²), 98A (10mm²) |
| Conductor Resistance | Strictly complies with TÜV EN 50618 standard |
| Core Type | Single‑core (double‑core customized available) |
| Conductor cross‑section(mm²) | Conductor structure(n/mm) | Stranded outer diameter(mm) | Insul. Thick.(mm) | Conductor resistance(Ω/km) | Ampacity 60℃(A) |
|---|---|---|---|---|---|
| 2*1.2 | 30/0.25 | 0.7 | 5.00*10.30 | 13.7 | 30 |
| 2*2.5 | 49/0.25 | 0.7 | 5.20*10.80 | 8.21 | 41 |
| 2*4.0 | 56/0.285 | 0.7 | 5.50*11.20 | 5.09 | 55 |
| 2*6.0 | 84/0.285 | 0.7 | 6.20*12.60 | 3.39 | 70 |
| 2*10.0 | 84/0.40 | 0.7 | 7.5*15.20 | 1.95 | 98 |
| 2*16.0 | 128/0.40 | 0.7 | 9.60*19.70 | 1.24 | 132 |
| Conductor cross‑section(mm²) | Conductor structure(n/mm) | Stranded outer diameter(mm) | Insul. Thick.(mm) | Conductor resistance(Ω/km) | Ampacity 60℃(A) |
|---|---|---|---|---|---|
| 1.5 | 30/0.25 | 1.58 | 4.9 | 13.3 | 30 |
| 2.5 | 49/0.25 | 2.02 | 5.45 | 7.98 | 41 |
| 4 | 56/0.30 | 2.6 | 6.1 | 4.95 | 55 |
| 6 | 84/0.30 | 3.42 | 7.2 | 3.3 | 70 |
| 10 | 84/0.40 | 4.56 | 9 | 1.91 | 98 |
| 16 | 128/0.40 | 5.6 | 10.2 | 1.21 | 132 |
| 25 | 192/0.40 | 6.95 | 12 | 0.78 | 176 |
| 35 | 276/0.40 | 8.74 | 13.8 | 0.554 | 218 |


|
|
4mm2 6mm2 10mm2 Pv1-F Custom Solar Panel Cable DC Cable PV Wire For Solar Panel Images |